MCP (Model Context Protocol)
The Stampix MCP server lets AI assistants — such as Claude — query and manage dashboard data on your behalf. Every tool call runs with your permissions: you only see organizations and data you are allowed to access in the dashboard.
Internal documentation
This page is for the Stampix internal team (account managers, customer support, developers). Client users do not have MCP access.
Getting access
MCP permissions
MCP access is gated by two special scopes:
| Scope | Purpose |
|---|---|
read:mcp | Required for all tools (read and write) |
write:mcp | Required for write tools (create_organization, create_campaign, campaign_product_setup) |
These scopes are not included in the Read-Only dashboard role. Super Admin and Account Manager receive them automatically. Other roles need them assigned manually in Auth0.
In addition to MCP scopes, each tool requires the same domain permissions you would need in the dashboard UI (for example read:campaigns or read:billing).
Role cheat sheet
| Role | MCP access by default |
|---|---|
| Super Admin | All scopes, including MCP |
| Account Manager | All scopes, including MCP |
| Customer Support | Limited — MCP must be granted manually |
| Read-Only | No access |
Connecting Claude.ai
Claude MCP must be set up by a developer. Contact Jaro or Casper before connecting. They will:
- Confirm your Auth0 user has
read:mcp(andwrite:mcpif you need write tools) - Ensure your role includes the domain permissions you need (e.g.
read:campaigns,read:billing) - Help you add the Stampix MCP server in Claude (remote MCP via OAuth)
Once set up, add the production MCP URL in Claude's MCP settings and complete the OAuth login flow.
Scopes explained
Every tool enforces a two-layer permission model:
- MCP gateway scopes —
read:mcpis always required; write tools also requirewrite:mcp - Domain scopes — the same permissions as the dashboard (e.g.
read:webapps,create:campaigns)
If a tool returns "Missing required scopes", ask Jaro or Casper to add the missing permission to your Auth0 user.
Read tools
These tools are read-only and safe to use for analysis and reporting.
Tool reference
| Tool | Required scopes | Inputs |
|---|---|---|
user | read:mcp | — |
list_user_organizations | read:mcp, manage:organization | — |
list_organization_webapps | read:mcp, read:webapps | organizationId |
get_client_invoice_statements | read:mcp, read:billing | organizationId |
get_client_report | read:mcp, read:billing | organizationId |
list_product_catalog | read:mcp | — |
get_organization_onboarding_status | read:mcp | organizationId |
list_organization_content | read:mcp | organizationId |
list_organization_branding | read:mcp | organizationId |
list_schemas | read:mcp | — |
get_schema | read:mcp | schemaName |
list_organization_campaigns | read:mcp, read:campaigns | organizationId |
list_organization_theme_sets | read:mcp, read:artwork | organizationId |
get_webapp_google_analytics_report | read:mcp, read:webapps | webappId, optional funnelType, startDate, endDate |
get_organization_campaign_performance | read:mcp, read:campaigns | organizationId |
get_campaign_daily_order_count | read:mcp, read:campaigns | campaignId, optional startDate, endDate |
get_organization_campaign_optin_breakdown | read:mcp, read:campaigns | organizationId, optional startDate, endDate |
Example prompts
Copy and adapt these prompts when talking to your AI assistant:
| Tool | Example prompt |
|---|---|
user | Who am I logged in as on Stampix? |
list_user_organizations | List all organizations I have access to. |
list_organization_webapps | List webapps for organization {orgId}. |
get_client_invoice_statements | Show invoice statements for {orgName} this year. |
get_client_report | Give me the client budget report for {orgName} for the current year. |
list_product_catalog | What products are available in the Stampix catalog? |
get_organization_onboarding_status | What is the onboarding checklist status for {orgName}? |
list_organization_content | List all content profiles for organization {orgId}. |
list_organization_branding | List branding/themes for organization {orgId}. |
list_schemas | What JSON schemas are available via MCP? |
get_schema | Show me the webappTheme schema so I can understand theme fields. |
list_organization_campaigns | List campaigns for {orgName} with their webapp and country settings. |
list_organization_theme_sets | List theme sets (artwork) for {orgName}. |
get_webapp_google_analytics_report | Show the GA funnel for webapp {webappId} for the last 30 days. |
get_organization_campaign_performance | How are campaigns performing for {orgName} this year? |
get_campaign_daily_order_count | Daily order counts for campaign {campaignId} over the last 7 days. |
get_organization_campaign_optin_breakdown | Opt-in breakdown by campaign and country for {orgName} in March 2026. |
Write tools
Destructive tools
Write tools create real data in the dashboard. Use with care and only if you have write:mcp plus the required domain scope.
| Tool | Required scopes | Purpose |
|---|---|---|
create_organization | read:mcp, write:mcp, manage:organization | Create a new organization (name, currency, contact) |
create_campaign | read:mcp, write:mcp, create:campaigns | Create a campaign and webapp (new or link existing) |
campaign_product_setup | read:mcp, write:mcp, create:campaigns | Link products to a campaign and theme set |
Recommended workflows
New client onboarding workflow
Typical sequence for onboarding a new client via MCP:
create_organization— returns the neworganizationIdcreate_campaign— usewebapp.mode: "create"for new clients (creates branding, content, and webapp with Stampix defaults)list_organization_campaigns+list_organization_theme_sets+list_product_catalog— gather IDs for the next stepcampaign_product_setup— link products to the campaign and theme set
Client health check
Use this when reviewing how a client is doing:
- "List all organizations I have access to."
- "What is the onboarding checklist status for
{orgName}?" - "How are campaigns performing for
{orgName}this year?" - "Daily order counts for campaign
{campaignId}over the last 7 days."
Billing review
- "List all organizations I have access to."
- "Show invoice statements for
{orgName}this year." - "Give me the client budget report for
{orgName}for the current year."
Campaign and webapp analysis
- "List campaigns for
{orgName}with their webapp and country settings." - "List webapps for organization
{orgId}." - "Show the GA funnel for webapp
{webappId}for the last 30 days." - "Opt-in breakdown by campaign and country for
{orgName}in the last month."
Troubleshooting
| Symptom | Likely cause | Fix |
|---|---|---|
| MCP server won't connect (Claude) | Not set up by a developer | Contact Jaro or Casper |
| "Missing required scopes" | Token lacks read:mcp, write:mcp, or a domain scope | Request a permission update in Auth0 |
| "Organization not found" | Wrong ID or no access to that org | Run list_user_organizations |
| "Campaign not found" | Wrong campaign ID or org mismatch | Run list_organization_campaigns for the org |
| Tool not visible in client | Client hasn't refreshed tools after connecting | Refresh tools list in "Customize" Claude Settings |
| Empty or unexpected data | Date range defaults may not match your intent | Specify startDate and endDate explicitly (format: yyyy-MM-dd) |

